<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Twitter Trends of 2009</title>
	<atom:link href="http://budihadmajaya.com/top-twitter-trends-of-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html</link>
	<description>Mensinergikan Spiritual Bisnis Internet SEO</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-3605</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-3605</guid>
		<description>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#039;Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of &quot;neighbors&quot; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &quot;Social&quot; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</description>
		<content:encoded><![CDATA[<p>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#8216;Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of &#8220;neighbors&#8221; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &#8220;Social&#8221; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmitt Okwuona</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-1185</link>
		<dc:creator>Emmitt Okwuona</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-1185</guid>
		<description>Nice article,  i was thinking about you the other day. happens all the time 

&lt;a href=&quot;http://twitter.com/Shoshana_v&quot; rel=&quot;nofollow&quot;&gt;Follow me on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article,  i was thinking about you the other day. happens all the time </p>
<p><a href="http://twitter.com/Shoshana_v" rel="nofollow">Follow me on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Totin</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-1186</link>
		<dc:creator>Mohammed Totin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-1186</guid>
		<description>Thanks for posting,  showing maturity in your response. Are there any forums that you recommend I join ? 

&lt;a href=&quot;http://twitter.com/Shoshana_v&quot; rel=&quot;nofollow&quot;&gt;Follow me on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for posting,  showing maturity in your response. Are there any forums that you recommend I join ? </p>
<p><a href="http://twitter.com/Shoshana_v" rel="nofollow">Follow me on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiritual bisnis internet seo</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-715</link>
		<dc:creator>spiritual bisnis internet seo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-715</guid>
		<description>bukan cuman artikel yg bisa dicopas ternyata komen q jg kena copas hehe :)</description>
		<content:encoded><![CDATA[<p>bukan cuman artikel yg bisa dicopas ternyata komen q jg kena copas hehe <img src='http://budihadmajaya.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afiani</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-681</link>
		<dc:creator>Afiani</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-681</guid>
		<description>sdh 3 x bolak-balik ku telusuri bait per bait namun tak kunjung jua q fahami

artinya syair ini memang tingkat tinggi :p

twitter memang hrus difahami... Lakukan semua...

coba aja terus, seperti Budi yg tidak pernah bertanya Mengapa?

tdk pernah menyesali diri yang dah nyebut di dunia maya
ahsantum terus selami dan mengajarkannya.. :)

q pukul skali lg kepala bagian kanan q agar bisa lbh dalam memahami bait di atas

ternyata...

Jadi makin ga pengen bikin kopi... (Ga nyambung mode on)

*Ingat komen ini ga..?? hehe.. Dengan sedikit editan... ^_^

My note.... http://www.facebook.com/home.php?ref=home#/notes.php?id=1464344469</description>
		<content:encoded><![CDATA[<p>sdh 3 x bolak-balik ku telusuri bait per bait namun tak kunjung jua q fahami</p>
<p>artinya syair ini memang tingkat tinggi :p</p>
<p>twitter memang hrus difahami&#8230; Lakukan semua&#8230;</p>
<p>coba aja terus, seperti Budi yg tidak pernah bertanya Mengapa?</p>
<p>tdk pernah menyesali diri yang dah nyebut di dunia maya<br />
ahsantum terus selami dan mengajarkannya.. <img src='http://budihadmajaya.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>q pukul skali lg kepala bagian kanan q agar bisa lbh dalam memahami bait di atas</p>
<p>ternyata&#8230;</p>
<p>Jadi makin ga pengen bikin kopi&#8230; (Ga nyambung mode on)</p>
<p>*Ingat komen ini ga..?? hehe.. Dengan sedikit editan&#8230; ^_^</p>
<p>My note&#8230;. <a href="http://www.facebook.com/home.php?ref=home#/notes.php?id=1464344469" rel="nofollow">http://www.facebook.com/home.php?ref=home#/notes.php?id=1464344469</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primbon</title>
		<link>http://budihadmajaya.com/top-twitter-trends-of-2009.html/comment-page-1#comment-677</link>
		<dc:creator>Primbon</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://budihadmajaya.com/top-twitter-trends-of-2009.html#comment-677</guid>
		<description>mantap bang, hajar terus twitternya</description>
		<content:encoded><![CDATA[<p>mantap bang, hajar terus twitternya</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
